Click to Go Back

AIR CONDITIONING CONDENSING COILS, CABINETS & AIR HANDLERS

 
This is a breakdown of savings for a building located 15 miles west of Milwaukee, Wisconsin.
The applicator
Pete Langlotz was contracted to clean and coat approximately 80 tons of A/C Condensing Coils located on the roof.

The units were cleaned with OxiOne(tm) All Purpose Cleaner and then treated with OxiSeal A/C Treatment for Cabinets & Coils
 in May 2009 and the building manager stated that "we had a pay back in less than 2 months for our expenses".

Date  Billed Total KW On Peak  Off Peak Degree days heat Degree days Cool Use/ day this year Avg. temp. Use/ day last year Avg. temp. On peak demand Charge On peak demand charge Time Customer demand Cust. Demand charge Time Days Cost per day
12/7-1/9/08  $  1,963.83 18160 8080 10080 1314   550 25 601 35 65  $   10.81  $   700.88 15:45 122 159.3 15:45 33  $   59.51
1/9-2/8  $  1,687.77 18560 7760 10800 1368   619 19 588 16 36  $    2.88  $   103.83 17:45 122 42.48 17:45 30  $   56.26
2/8-3/11  $  1,761.10 20240 7120 13120 1472   632 19 597 21 35  $   11.20  $   394.42 18:30 122 213.65 18:30 32  $   55.03
3/11-4/9  $  1,613.25 18000 6400 11600 809   621 37 669 42 33  $   11.20  $   367.52 21:00 122 213.65 22:30 29  $   55.63
4/9-5/8  $  2,413.09 23840 9120 14720 410 23 822 52 902 52 69  $   11.20  $   770.90 16:45 122 213.65 16:45 29  $   83.21
5/8-6/10  $  3,845.14 43920 16320 27600 261 72 1331 59 1084 65 97  $   11.20  $1,084.64 13:45 107 188.35 13:45 33  $ 116.52
6/10-7/9  $  4,080.05 47920 18240 29680 38 168 1652 70 1146 71 98  $   11.20  $1,093.61 16:45 107 188.35 16:45 29  $ 140.69
7/9-8/6  $  4,390.01 49520 20000 29520 18 233 1769 73 1230 72 107  $   11.20  $1,201.18 14:15 107 188.35 14:15 28  $ 156.79
8/6-9/5  $  3,984.27 45440 16640 28800 71 168 1515 68 1267 71 96  $   11.20  $1,075.68 15:15 107 188.35 15:15 30  $ 132.81
9/5-10/7  $  3,722.58 39760 15040 24720 212 73 1242 61 1032 65 100  $   11.20  $1,120.50 15:45 107 188.35 15:45 32  $ 116.33
10/7-11/5  $  2,755.59 26400 10400 16000 414 21 910 51 863 52 82  $   11.20  $   923.29 18:30 107 188.35 16:30 29  $   95.02
11/5-12/8  $  1,944.44 15520 7200 8320 1108 1 470 31 605 33 64  $   11.20  $   717.12 17:30 107 188.35 17:30 33  $   58.92
12/8-1/12/09  $  1,692.12 17200 7440 9760 1447   491 24 550 25 34  $   11.20  $   385.45 17:00 107 188.35 17:00 35  $   48.35
1/12-2/10  $  1,630.26 13920 6720 7200 1387   480 17 619 19 44  $   11.20  $   493.02 12:15 107 188.35 12:15 29  $   56.22
2/10-3/11  $  1,693.40 13520 6640 6880 965   466 32 632 19 51  $   11.20  $   573.70 17:45 107 188.35 17:45 29  $   58.39
3/11-4/9  $  1,773.86 13280 6560 6720 700 3 458 41 621 37 59  $   11.20  $   663.34 16:45 107 188.35 16:45 29  $   61.17
4/9-5/11  $  2,375.61 18800 11440 7360 411 31 587 53 822 52 78  $   11.20  $   878.47 15:45 107 188.35 15:45 32  $   74.24
5/11-6/10  $  2,653.27 23040 15200 7840 186 56 768 61 1330 61 81  $   11.20  $   914.33 19:30 107 188.35 19:30 30  $   88.44
6/10-7/10  $  3,254.44 27840 18880 8960 46 219 928 71 1652 70 106  $   11.20  $1,192.21 16:45 107 188.35 16:45 30  $ 108.48
7/10-8/9  $  2,996.07 26560 17600 8960 47 220 856 71 1768 73 92  $   11.20  $1,030.86 15:30 106 186.94 6:45 31  $   96.65

Note - The Billed Amount and the Total KWH reduced - While The Cooling Days stayed about the same.

The A/C units were running more efficiently.